78 Mattmagic | Training Diary

Skip to Main Navigation

Skip to Content

Bicycle Obsession

Goin' Crazy in 2009

  • Offroad Riding - 13002.72 miles [289]
  • Aborted Riding - 61.00 miles [3]
  • Turbo Trainer - 33.70 miles [3]
  • (TOC) 13063.72 miles
  • (TA) 13097.42 miles

Hurtin' in 2008

  • Offroad Riding - 10602.84 miles [300]
  • Turbo Trainer - 130.20 miles [8]
  • Running - 114.56 miles [24]
  • Aborted Riding - 37.20 miles [2]
  • (TOC) 10640.04 miles
  • (TR) 114.56 miles
  • (TA) 10884.8 miles

Riding in 2007

  • Offroad Riding - 8365.93 miles [300]
  • Road Riding - 3599.80 miles [70]
  • Turbo Trainer - 50.90 miles [3]
  • (TOC) 11965.73 miles
  • (TA) 12016.63 miles

This Week

Riding in 2006

Riding in 2005

Riding in 2004

My Bikes:

Current Gems

  • 2004 Pink Surly 1x1
  • 2000 Kona Kaboom
  • 2006 Santa Cruz Chameleon

Singlespeeds

29er

Geared

Road

Ladies in Waiting


Magic Endorsed Products

Network

Mattmagic.com

Skip to Main Navigation

Training Diary

Currently Displaying Records for: 07-2010 /

Summary Data for July 2010

  • Miles: 1281.50
  • Rides: 28
  • Max: 53.80
  • Min: 40.90
  • Ave: 45.77
  • Time: 106:23:00
DateType BikeDistanceDuration
28th Jul 10Single Speed RidePumpkinbred46.80miles 4h 0m
27th Jul 10Single Speed RidePumpkinbred41.60miles 3h 30m
26th Jul 10Single Speed RidePumpkinbred41.90miles 3h 40m
25th Jul 10Single Speed RidePumpkinbred46.00miles 3h 50m
24th Jul 10Single Speed RidePumpkinbred51.80miles 4h 30m
23rd Jul 10Single Speed RidePumpkinbred44.60miles 3h 39m
22nd Jul 10Single Speed RidePumpkinbred44.90miles 3h 40m
21st Jul 10Single Speed RidePumpkinbred48.90miles 4h 4m
20th Jul 10Single Speed RidePumpkinbred44.70miles 3h 50m
19th Jul 10Single Speed RidePumpkinbred41.60miles 3h 20m
18th Jul 10Single Speed RidePumpkinbred45.00miles 3h 45m
17th Jul 10Single Speed RidePumpkinbred47.90miles 4h 16m
16th Jul 10Single Speed RidePumpkinbred41.80miles 3h 28m
15th Jul 10Single Speed RidePumpkinbred45.70miles 3h 46m
14th Jul 10Single Speed RidePumpkinbred49.10miles 4h 40m
13th Jul 10Single Speed RidePumpkinbred45.30miles 3h 40m
12th Jul 10Single Speed RidePumpkinbred44.90miles 3h 30m
11th Jul 10Single Speed RidePumpkinbred44.90miles 3h 30m
10th Jul 10Single Speed RidePumpkinbred53.80miles 4h 30m
9th Jul 10Single Speed RidePumpkinbred43.90miles 3h 30m
8th Jul 10Single Speed RidePumpkinbred44.50miles 3h 28m
7th Jul 10Single Speed RidePumpkinbred49.10miles 3h 57m
6th Jul 10Single Speed RidePumpkinbred44.30miles 3h 40m
5th Jul 10Single Speed RidePumpkinbred40.90miles 3h 30m
4th Jul 10Single Speed RidePumpkinbred45.00miles 3h 45m
3rd Jul 10Single Speed RidePumpkinbred53.50miles 4h 10m
2nd Jul 10Single Speed RidePumpkinbred44.50miles 3h 30m
1st Jul 10Single Speed RidePumpkinbred44.60miles 3h 45m

News Tags

ride your bike

Skip to Main Navigation